Swiss Pairs games involve all levels at bridge club
The Brisbane Water Bridge Club Swiss Pairs Championship was fought out over six nine-board matches.
The event attracted 20 pairs representing all levels of play at the club.
At the half way mark, eventual winners Sally Clarke and Jan Clarke, trailed leaders Pamela Lumby and Carol Long.
However, it wasn't long before the clash of the leaders occurred, which Pam and Carol won by a narrow two international match points.
For the final rounds, Sally and Jan put together two big wins giving them a final score card of five wins and one loss to win the championship.
The contest for second was a two-way battle with both pairs finishing with the same score card of four wins and two losses.
However, Hope Tomlinson and Jaan Oitmaa had a strong international match point advantage so were awarded second.
Martin Johnson and Chris Hasernore filled the final podium place.
Quite a number of novice players joined the championship giving them a great chance to test their bridge skills.
Developing players Steve and Kerry Anderson picked up sixth spot with a four-win two-loss score card, beating a number of championship hopefuls.
The Swiss Pairs Championship results after six of six matches were:
1 Sally Clarke, Jan Clarke 81 Imps (85.63 VPs), 5-0-1 w-d-l, 1.23 green points.
2 Hope Tomlinson, Jaan Oitmaa 71 (80.83), 4-0-2, 0.91.
3 Martin Johnson, Chris Hasemore 58 (76.69), 4-0-2, 0.78.
4 Julie Teague, Joan Walsh 42 (73.39), 3-0-3, 0.55.
5 Pamela Lumby, Carol Long 28 (69.93), 5-0-1, 0.71.
6 Steve Anderson, Kerry Anderson 17 (68.14), 4-0-2, 0.57.
7 Susan McCall, Pamela Joseph 14 (67.24), 5-0-1, 0.66.
8 Karen Ody, Jim Routledge 9 (63.25), 4-0-2, 0.43.
9 Peter Hume, Elaine Hume 18 (61.38), 2-1-3, 0.27.
10 Jodie Gudaitis, Colin Speller -4 (58.56), 2-1-3, 0.27.
11 Carolyn Harper, Merilyn Reid -6 (58.51), 3-0-3, 0.32.
12 Jenny Poole, Josephine Howie -8 (57.46), 2-1-3, 0.27.
13 Marcelle Goslin, Beryl Lowry 6 (57.38), 1-0-5, 0.11.
14 Blair Glass, Carolynne Mucharsky -16 (55.16), 3-0-3, 0.32.
15 Kerry-Anne Durrant, Carolyn Girdwood -29 (50.81), 3-0-3, 0.32.
16 Susan Ashley, Wendy Byrne -30 (50.34), 2-0-4, 0.22.
17 Caroline Nichols, Graham Woof -29 (49.94), 1-2-3, 0.22.
18 Annie Creasey, Julie Barker -56 (40.20), 1-0-5, 0.11.
19 Geoff Warr, Meg Warr -74 (39.86), 2-0-4, 0.22.
20 Cheryl Pearse, Jenni Murray -92 (35.30), 1-1-4, 0.16.
SOURCE:
Social media, 6 Feb 2024
Brisbane Water Bridge Club