Swiss pairs championship at bridge club
The Brisbane Water Bridge Club's Swiss Pairs Championship was fought out over six nine-board matches on Thursday, April 14.
The event attracted 16 duos representing all levels of play at the club.
At the end of round four, eventual winners David Bowerman and Dasha Brandt made it to the leaders table.
In the final round, they clashed with previous dual winners Jaan Oitmaa and Sylvia Foster.
Despite having to endure a 6NT slam against them, David and Dasha managed to stay at the top taking the championship with a two percent advantage.
The contest for second was a three way battle, which ended in a tie between Sally Clarke and Jan Clarke, Jurate Laisve and Trish Byrnes and Christine Hadaway and Chris Hannan.
Results were
1 Dasha Brandt, David Bowerman 425.0 (56.2 per cent), 1.41 green points.
2 Sally Clarke, Jan Clarke 414.0 (54.8), 0.96.
2 Jurate Laisve, Trish Byrnes 414.0 (54.8), 1.03.
2 Christine Hadaway, Chris Hannan 414.0 (54.8), 0.96.
5 Noel Crockett, Shirley Crockett 409.0 (54.1), 0.69.
6 Jaan Oitmaa, Sylvia Foster 403.0 (53.3), 0.65.
7 David Snow, Martin Johnson 398.0 (52.7), 0.43.
8 Jim Routledge, Tracey Dillon 388.0 (51.3), 0.29.
9 Barry Foster, Matt Raj Mal 378.0 (50.0), 0.36.
10 Jorgen Boettiger, Julie Teague 376.0 (49.7), 0.43.
11 David Howells, Sue Eastman 375.0 (49.6), 0.58.
12 Chris Hasemore, Jacqueline Wilson 374.0 (49.5), 0.50.
13 Marcelle Goslin, Ron Meaney 357.0 (47.2), 0.29.
14 John Aldersley, Beryl Lowry 317.0 (41.9), 0.22.
15 Alma Van Der Walt, Kathryn Ivits 306.0 (40.5), 0.22.
16 Graham Woof, Christophe Spikesman 300.0 (39.7), 0.14.
SOURCE:
Website, 14 Apr 2022
Brisbane Water Bridge Club