President's Cup attracts 11 bridge pairs
Eleven pairs contested the Brisbane Water Bridge Club President's Cup held on Thursday, July 14.
The Novice-Restricted pairing of Lynne Rainford and Hilary Owen topped the podium.
They left grand masters Noel and Shirley Crockett a good two per cent behind.
With a 61 per cent score card, they could easily have won on many other days. Long standing duo Hope Tomlinson and Barry Foster finished third.
Results were
1 Lynne Rainford, Hilary Owen 146.7 (61.11 per cent), 0.60 red points.
2 Noel Crockett, Shirley Crockett 143.3 (59.72), 0.42.
3 Barry Foster, Hope Tomlinson 129.0 (53.75), 0.30.
4 Christine Hadaway, Chris Hannan 128.9 (53.70), 0.20.
5 Karen Ody, Jim Routledge 126.7 (52.78), 0.15.
6 Geoffrey Maltby, Edith Marshall 120.0 (50.00).
7 Susan McCall, Pamela Joseph 117.8 (49.07).
8 Elaine Hume, Peter Hume 111.1 (46.30).
9 Marilyn Whigham, Judy Wulff 107.8 (44.91).
10 Alison Mackey, Helen White 106.7 (44.44).
11 Marcelle Goslin, Ron Meaney 81.1 (33.80).
SOURCE:
Website, 15 Jul 2022
Brisbane Water Bridge Club